The draw has just taken place for the qualifying groups for WC2014.
Here they are in full:
Africa
Asia
North,Central America and Caribbean
Oceania
Europe
World Cup 2014 Brazil - Qualifying groups
Moderator: dingo
Re: World Cup 2014 Brazil - Qualifying groups
Africa
Group A
South Africa 0 0 0 0 0 0 0 0
Botswana 0 0 0 0 0 0 0 0
Central African Republic 0 0 0 0 0 0 0 0
Winner 7 0 0 0 0 0 0 0 0
Group B
Tunisia 0 0 0 0 0 0 0 0
Cape Verde 0 0 0 0 0 0 0 0
Sierra Leone 0 0 0 0 0 0 0 0
Winner 6 0 0 0 0 0 0 0 0
Group C
Côte d'Ivoire 0 0 0 0 0 0 0 0
Morocco 0 0 0 0 0 0 0 0
Gambia 0 0 0 0 0 0 0 0
Winner 12 0 0 0 0 0 0 0 0
Group D
Ghana 0 0 0 0 0 0 0 0
Zambia 0 0 0 0 0 0 0 0
Sudan 0 0 0 0 0 0 0 0
Winner 8 0 0 0 0 0 0 0 0
Group E
Burkina Faso 0 0 0 0 0 0 0 0
Gabon 0 0 0 0 0 0 0 0
Niger 0 0 0 0 0 0 0 0
Winner 11 0 0 0 0 0 0 0 0
Group F
Nigeria 0 0 0 0 0 0 0 0
Malawi 0 0 0 0 0 0 0 0
Winner 1 0 0 0 0 0 0 0 0
Winner 3 0 0 0 0 0 0 0 0
Group G
Egypt 0 0 0 0 0 0 0 0
Guinea 0 0 0 0 0 0 0 0
Zimbabwe 0 0 0 0 0 0 0 0
Winner 5 0 0 0 0 0 0 0 0
Group H
Algeria 0 0 0 0 0 0 0 0
Mali 0 0 0 0 0 0 0 0
Benin 0 0 0 0 0 0 0 0
Winner 9 0 0 0 0 0 0 0 0
Group I
Cameroon 0 0 0 0 0 0 0 0
Libya 0 0 0 0 0 0 0 0
Winner 2 0 0 0 0 0 0 0 0
Winner 10 0 0 0 0 0 0 0 0
Group J
Senegal 0 0 0 0 0 0 0 0
Uganda 0 0 0 0 0 0 0 0
Angola 0 0 0 0 0 0 0 0
Winner 4 0 0 0 0 0 0 0 0
Group A
South Africa 0 0 0 0 0 0 0 0
Botswana 0 0 0 0 0 0 0 0
Central African Republic 0 0 0 0 0 0 0 0
Winner 7 0 0 0 0 0 0 0 0
Group B
Tunisia 0 0 0 0 0 0 0 0
Cape Verde 0 0 0 0 0 0 0 0
Sierra Leone 0 0 0 0 0 0 0 0
Winner 6 0 0 0 0 0 0 0 0
Group C
Côte d'Ivoire 0 0 0 0 0 0 0 0
Morocco 0 0 0 0 0 0 0 0
Gambia 0 0 0 0 0 0 0 0
Winner 12 0 0 0 0 0 0 0 0
Group D
Ghana 0 0 0 0 0 0 0 0
Zambia 0 0 0 0 0 0 0 0
Sudan 0 0 0 0 0 0 0 0
Winner 8 0 0 0 0 0 0 0 0
Group E
Burkina Faso 0 0 0 0 0 0 0 0
Gabon 0 0 0 0 0 0 0 0
Niger 0 0 0 0 0 0 0 0
Winner 11 0 0 0 0 0 0 0 0
Group F
Nigeria 0 0 0 0 0 0 0 0
Malawi 0 0 0 0 0 0 0 0
Winner 1 0 0 0 0 0 0 0 0
Winner 3 0 0 0 0 0 0 0 0
Group G
Egypt 0 0 0 0 0 0 0 0
Guinea 0 0 0 0 0 0 0 0
Zimbabwe 0 0 0 0 0 0 0 0
Winner 5 0 0 0 0 0 0 0 0
Group H
Algeria 0 0 0 0 0 0 0 0
Mali 0 0 0 0 0 0 0 0
Benin 0 0 0 0 0 0 0 0
Winner 9 0 0 0 0 0 0 0 0
Group I
Cameroon 0 0 0 0 0 0 0 0
Libya 0 0 0 0 0 0 0 0
Winner 2 0 0 0 0 0 0 0 0
Winner 10 0 0 0 0 0 0 0 0
Group J
Senegal 0 0 0 0 0 0 0 0
Uganda 0 0 0 0 0 0 0 0
Angola 0 0 0 0 0 0 0 0
Winner 4 0 0 0 0 0 0 0 0
Re: World Cup 2014 Brazil - Qualifying groups
Asia
Group A
China PR 0 0 0 0 0 0 0 0
Jordan 0 0 0 0 0 0 0 0
Iraq 0 0 0 0 0 0 0 0
Singapore 0 0 0 0 0 0 0 0
Group B
South Korea 0 0 0 0 0 0 0 0
Kuwait 0 0 0 0 0 0 0 0
United Arab Emirates 0 0 0 0 0 0 0 0
Lebanon 0 0 0 0 0 0 0 0
Group C
Japan 0 0 0 0 0 0 0 0
Uzbekistan 0 0 0 0 0 0 0 0
Syria 0 0 0 0 0 0 0 0
North Korea 0 0 0 0 0 0 0 0
Group D
Australia 0 0 0 0 0 0 0 0
Saudi Arabia 0 0 0 0 0 0 0 0
Oman 0 0 0 0 0 0 0 0
Thailand 0 0 0 0 0 0 0 0
Group E
Iran 0 0 0 0 0 0 0 0
Qatar 0 0 0 0 0 0 0 0
Bahrain 0 0 0 0 0 0 0 0
Indonesia 0 0 0 0 0 0 0 0
Group A
China PR 0 0 0 0 0 0 0 0
Jordan 0 0 0 0 0 0 0 0
Iraq 0 0 0 0 0 0 0 0
Singapore 0 0 0 0 0 0 0 0
Group B
South Korea 0 0 0 0 0 0 0 0
Kuwait 0 0 0 0 0 0 0 0
United Arab Emirates 0 0 0 0 0 0 0 0
Lebanon 0 0 0 0 0 0 0 0
Group C
Japan 0 0 0 0 0 0 0 0
Uzbekistan 0 0 0 0 0 0 0 0
Syria 0 0 0 0 0 0 0 0
North Korea 0 0 0 0 0 0 0 0
Group D
Australia 0 0 0 0 0 0 0 0
Saudi Arabia 0 0 0 0 0 0 0 0
Oman 0 0 0 0 0 0 0 0
Thailand 0 0 0 0 0 0 0 0
Group E
Iran 0 0 0 0 0 0 0 0
Qatar 0 0 0 0 0 0 0 0
Bahrain 0 0 0 0 0 0 0 0
Indonesia 0 0 0 0 0 0 0 0
Re: World Cup 2014 Brazil - Qualifying groups
North,Central America and Caribbean
Group A
United States 0 0 0 0 0 0 0 0
Jamaica 0 0 0 0 0 0 0 0
Winner of Group E 0 0 0 0 0 0 0 0
Winner of Group F 0 0 0 0 0 0 0 0
Group B
Mexico 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 0
Winner of Group A 0 0 0 0 0 0 0 0
Winner of Group B 0 0 0 0 0 0 0 0
Group C
Honduras 0 0 0 0 0 0 0 0
Cuba 0 0 0 0 0 0 0 0
Winner of Group D 0 0 0 0 0 0 0 0
Winner of Group C 0 0 0 0 0 0 0 0
Group A
United States 0 0 0 0 0 0 0 0
Jamaica 0 0 0 0 0 0 0 0
Winner of Group E 0 0 0 0 0 0 0 0
Winner of Group F 0 0 0 0 0 0 0 0
Group B
Mexico 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 0
Winner of Group A 0 0 0 0 0 0 0 0
Winner of Group B 0 0 0 0 0 0 0 0
Group C
Honduras 0 0 0 0 0 0 0 0
Cuba 0 0 0 0 0 0 0 0
Winner of Group D 0 0 0 0 0 0 0 0
Winner of Group C 0 0 0 0 0 0 0 0
Re: World Cup 2014 Brazil - Qualifying groups
Oceania
Group A
Vanuatu 0 0 0 0 0 0 0 0
New Caledonia 0 0 0 0 0 0 0 0
Winner Round 1 0 0 0 0 0 0 0 0
Tahiti 0 0 0 0 0 0 0 0
Group B
Fiji 0 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0 0
Solomon Islands 0 0 0 0 0 0 0 0
Papua New Guinea 0 0 0 0 0 0 0 0
Group A
Vanuatu 0 0 0 0 0 0 0 0
New Caledonia 0 0 0 0 0 0 0 0
Winner Round 1 0 0 0 0 0 0 0 0
Tahiti 0 0 0 0 0 0 0 0
Group B
Fiji 0 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0 0
Solomon Islands 0 0 0 0 0 0 0 0
Papua New Guinea 0 0 0 0 0 0 0 0
Re: World Cup 2014 Brazil - Qualifying groups
Europe
Group A
Croatia 0 0 0 0 0 0 0 0
Serbia 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Scotland 0 0 0 0 0 0 0 0
Macedonia 0 0 0 0 0 0 0 0
Wales 0 0 0 0 0 0 0 0
Group B
Italy 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0 0
Bulgaria 0 0 0 0 0 0 0 0
Armenia 0 0 0 0 0 0 0 0
Malta 0 0 0 0 0 0 0 0
Group C
Germany 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0
Republic of Ireland 0 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0 0
Faroe Islands 0 0 0 0 0 0 0 0
Kazakhstan 0 0 0 0 0 0 0 0
Group D
Netherlands 0 0 0 0 0 0 0 0
Turkey 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0 0
Estonia 0 0 0 0 0 0 0 0
Andorra 0 0 0 0 0 0 0 0
Group E
Norway 0 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0
Albania 0 0 0 0 0 0 0 0
Cyprus 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0
Group F
Portugal 0 0 0 0 0 0 0 0
Russia 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0 0 0
Azerbaijan 0 0 0 0 0 0 0 0
Luxembourg 0 0 0 0 0 0 0 0
Group G
Greece 0 0 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 0 0 0 0 0 0 0 0
Lithuania 0 0 0 0 0 0 0 0
Latvia 0 0 0 0 0 0 0 0
Liechtenstein 0 0 0 0 0 0 0 0
Group H
England 0 0 0 0 0 0 0 0
Montenegro 0 0 0 0 0 0 0 0
Ukraine 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0
Moldova 0 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0 0
Group I
Spain 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Belarus 0 0 0 0 0 0 0 0
Georgia 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0
Group A
Croatia 0 0 0 0 0 0 0 0
Serbia 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Scotland 0 0 0 0 0 0 0 0
Macedonia 0 0 0 0 0 0 0 0
Wales 0 0 0 0 0 0 0 0
Group B
Italy 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0 0
Bulgaria 0 0 0 0 0 0 0 0
Armenia 0 0 0 0 0 0 0 0
Malta 0 0 0 0 0 0 0 0
Group C
Germany 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0
Republic of Ireland 0 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0 0
Faroe Islands 0 0 0 0 0 0 0 0
Kazakhstan 0 0 0 0 0 0 0 0
Group D
Netherlands 0 0 0 0 0 0 0 0
Turkey 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0 0
Estonia 0 0 0 0 0 0 0 0
Andorra 0 0 0 0 0 0 0 0
Group E
Norway 0 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0
Albania 0 0 0 0 0 0 0 0
Cyprus 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0
Group F
Portugal 0 0 0 0 0 0 0 0
Russia 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0 0 0
Azerbaijan 0 0 0 0 0 0 0 0
Luxembourg 0 0 0 0 0 0 0 0
Group G
Greece 0 0 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 0 0 0 0 0 0 0 0
Lithuania 0 0 0 0 0 0 0 0
Latvia 0 0 0 0 0 0 0 0
Liechtenstein 0 0 0 0 0 0 0 0
Group H
England 0 0 0 0 0 0 0 0
Montenegro 0 0 0 0 0 0 0 0
Ukraine 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0
Moldova 0 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0 0
Group I
Spain 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Belarus 0 0 0 0 0 0 0 0
Georgia 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0
Re: World Cup 2014 Brazil - Qualifying groups
Looking at the Europe group, its gonna be tricky for Ireland in Group C.
Germany have qualified for every world cup they've ever entered. They've also topped their group every time, with the exception of 1990 and 2002. Both those times also happened to be the only times they've ever lost a home qualifier.
Germanys all time WC qualifiers stats:
On the plus side, we should be aiming for 2nd, with our main rivals being Sweden. Both of us arent exactly setting Europe alight at the moment so it'll come down to who wants it more. Their star player, Zlatan Ibrahimovic, has hinted at retirement, even though he's only 29, so its possible he wont be around by then. Also, they don't really have any world class players coming through.
On the flip side, Ireland have a lot of potential coming through. The likes of Aiden McGeady and James McCarthy in midfield, Seamus Coleman and Ciaran Clark in defence and Shane Long up front linking up with Robbie Keane (if still around) or Kevin Doyle. We don't have to worry about goalkeepers coz we always produce top class keepers too, and Shay Given should still be around in 3 years, after just signing a 5 year deal with Aston Villa!
Still though, it'll be tough. Not to mention the fact that, even if we do finish 2nd, we have the playoffs ahead of us where there's a possibility of us meeting France again!
Australia seem to have it handy enough, with games against Saudi Arabia, Oman and Thailand!!! I'd say that away game will be some holiday!!!
Germany have qualified for every world cup they've ever entered. They've also topped their group every time, with the exception of 1990 and 2002. Both those times also happened to be the only times they've ever lost a home qualifier.
Germanys all time WC qualifiers stats:
Code: Select all
Team P W D L F A
Germany 74 55 17 2 213 56
On the plus side, we should be aiming for 2nd, with our main rivals being Sweden. Both of us arent exactly setting Europe alight at the moment so it'll come down to who wants it more. Their star player, Zlatan Ibrahimovic, has hinted at retirement, even though he's only 29, so its possible he wont be around by then. Also, they don't really have any world class players coming through.
On the flip side, Ireland have a lot of potential coming through. The likes of Aiden McGeady and James McCarthy in midfield, Seamus Coleman and Ciaran Clark in defence and Shane Long up front linking up with Robbie Keane (if still around) or Kevin Doyle. We don't have to worry about goalkeepers coz we always produce top class keepers too, and Shay Given should still be around in 3 years, after just signing a 5 year deal with Aston Villa!
Still though, it'll be tough. Not to mention the fact that, even if we do finish 2nd, we have the playoffs ahead of us where there's a possibility of us meeting France again!
Australia seem to have it handy enough, with games against Saudi Arabia, Oman and Thailand!!! I'd say that away game will be some holiday!!!
Re: World Cup 2014 Brazil - Qualifying groups
but France had a complete meltdown in the World Cup last year (me thinks Karma...) so don't think they'll be a massive issue!!
Re: World Cup 2014 Brazil - Qualifying groups
Ye, they're not the side they were in 98, but still have a hell of a midfield! (Ribery, Malouda, Diarra, Diaby, NASRI!)
That midfield would seriously dominate out midfield, and they'll still be destroyed by Spain. Its even possible for a consecutive Spain Would Cup win, they're just THAT good!
A Brazil-Spain final would be class! Though with the players Argentina have coming through, I wouldnt write them off either. Same with Germany, unfortunately (for us).
That midfield would seriously dominate out midfield, and they'll still be destroyed by Spain. Its even possible for a consecutive Spain Would Cup win, they're just THAT good!
A Brazil-Spain final would be class! Though with the players Argentina have coming through, I wouldnt write them off either. Same with Germany, unfortunately (for us).
Re: World Cup 2014 Brazil - Qualifying groups
Germans are boring...fact!!
Argentina maybe...but couldn't score many last time!!
I still maintain its good defence that wins it in the end!!
Argentina maybe...but couldn't score many last time!!
I still maintain its good defence that wins it in the end!!